Offered courses and training programs
| Code | Name | Audience | Duration | Registration deadline |
| º£½ÇÉçÇø (º£½ÇÉçÇø) | ||||
| Biomedical mass spectrometry | BSc/Msc | 5 ECTS, March-May | November | |
| Experimental proteomics | BSc/MSc | 5 ECTS, Aug (2 weeks) | June | |
| Protein structure, dynamics and modeling | MSc | 5 ECTS, Feb-May | November | |
| Aalborg University (AaU) | ||||
| From study design to informatics in clinical precision medicine – a focus on translational biomarkers & digital health | PhD course | 2.25 ECTS, 29 April - 1 May 2026 | 8 April 2026 | |
| Translational clinical precision medicine – a focus on translational biomarkers & digital health | PhD course | 2.25 ECTS, 21-23 October 2026 | 30 September 2026 | |
| University of Copenhagen (KU) |
||||
| Mass Spectrometry Coupled to Separation Techniques in Bioanalytical Chemistry | PhD course | 4.1 ECTS, 1 week, full time, December | 7 December 2025 | |
| Technical University of Denmark (DTU) | ||||
| Metabolomics and Proteomics | MSc | 5 ECTS, September - December (13 weeks) | June | |
| Metabolomics and Proteomics | PhD / LifeLongLearning | 2.5 ECTS, January, 1 week | November | |
| Protein science: Structure, interactions and molecular properties | BSc | 5 ECTS, September - December | June | |
